About 15827 Wilderness Trail #64
Affordable summer get away on the Whitefish Chain! Turn key cabin with many updates including new roof. Double loft area for extra sleeping space, 1 bedroom and bath, shed, 10x30 garage with loft and dock. Enjoy the shared amenities of Wilderness Park which includes a heated pool, playground, swimming beach, hiking trails, club house, laundry area, tennis courts and volleyball.
Features of 15827 Wilderness Trail #64
MLS® # | 6137341 |
---|---|
Price | $139,999 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15827 Wilderness Trail #64 |
---|---|
Subdivision | Wilderness Park Association |
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Amenities
Amenities | Beach, Boat Slip, Coin-op Laundry Owned, Dock, Other, Tennis Court(s) |
---|---|
# of Garages | 1 |
Garages | Detached, Gravel |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front, Association Access, Shared |
Has Pool | Yes |
Pool | Shared |
Lake Chain | Whitefish |
Interior
Appliances | Range, Microwave, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Metal |
---|---|
Construction | Vinyl Siding |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 194 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | LakePlace.com-Longville |
---|